Menu
Help Categories
Menu
Transcranial Pulsating Current Stimulation generates a pulsed current for neuro stimulation.
These are the settings you can alter in tPCS mode.
tPCS – mode settings
Current | 0.1 to 2.0mA | This is the maximum current used in the session |
Duration | 1-40 minutes | The duration of the neuro stimulation session. |
Bipolar | OFF / ON | Electrodes change from anode to cathode |
Max Voltage | 10,15,20,25,30,35,40,45,50,55,60V | Limit the maximum voltage – can prevent target current being reached if impedance of electrodes and wave path too high. |
Sham | OFF / BLIND / ON | Sham mode current is started but then turned off. Blind sham it can be on or off. |
Duration of real current in sham mode | 0, 10, 20, 30, 40, 50 seconds | The duration that real current is applied before sham mode turns current off |
Current Offset | 0.0 to 1.7mA | The minimum current value |
Duty cycle | 0, 10, 20, 30, 40, 50, 60, 70, 80, 90% | The percentage of the cycle spent at the peak of the pulse |
Frequency | 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9Hz 1, 2, 3, 4, 5, 6, 7, 8, 9 Hz 10, 20, 30, 40, 50, 60, 70, 80, 90 Hz 100, 150, 200, 250, 300 Hz | The wave frequency in cycles per second |
How to change the tPCS settings on the foc.us v2
Share on facebook
Share on twitter
Share on email
Share on print
- Last updated: by:
- Mike
- November 13, 2019
- 9:33 am